Risk Matrix
Select the likelihood and consequence to calculate the risk level, then use the recommended action to decide whether the activity can proceed.
Risk Matrix
| Likelihood (L) | 1 - Insignificant | 2 - Minor | 3 - Moderate | 4 - Major | 5 - Catastrophic |
|---|---|---|---|---|---|
| 5 - Almost Certain | Medium | High | Very High | Very High | Very High |
| 4 - Likely | Medium | Medium | High | Very High | Very High |
| 3 - Moderate | Low | Medium | Medium | High | Very High |
| 2 - Unlikely | Low | Low | Medium | Medium | High |
| 1 - Rare | Low | Low | Low | Medium | Medium |
Required Actions
- Low: Proceed with normal controls and monitor conditions.
- Medium: Proceed with additional controls and supervisor awareness.
- High: Senior review required. Strengthen controls before proceeding.
- Very High: Do not proceed until the risk is reduced or specifically authorised.